don't click here

Mastakirby's Sonic The Hedgehog Times

Times | Rings | Scores
Compact View
Level Division Stat Rank Order Asc Date Record
Aquatic Base - Very Hard Silver No submission 1'25"787
Wave Ocean - Hard Shadow No submission 1'28"171
Aquatic Base - Hard Silver No submission 1'18"518
Mission 2 Sonic No submission 0'09"516
Mission 10 Shadow No submission 0'02"383
Mission 10 Silver No submission 0'35"282
Mission 18 Sonic No submission 0'03"891
End of the World Extra No submission 3'36"441
Mission 13 Shadow No submission 0'34"332
Mission 13 Silver No submission 1'24"370
Total Extra No submission 14'51"916
Crisis City - Hard Shadow No submission 3'56"286
Mission 2 Silver No submission 0'33"866
Mission 8 Sonic No submission 1'10"506
Wave Ocean - Very Hard Shadow No submission 2'03"161
Mission 16 Silver No submission 0'06"416
Crisis City - Hard Silver No submission 1'17"552
Mission 3 Shadow No submission 0'33"049
Mission 5 Silver No submission 0'33"332
Mission 11 Sonic No submission 0'21"041
Crisis City - Very Hard Shadow No submission 4'36"693
Dusty Desert - Very Hard Silver No submission 1'33"872
Flame Core - Very Hard Silver No submission 3'54"786
Tropical Jungle - Hard Silver No submission 0'43"182
Egg-Wyvern Sonic No submission 0'03"491
Mission 6 Shadow No submission 0'36"566
Mission 6 Silver No submission 0'26"249
Kingdom Valley - Very Hard Shadow No submission 3'24"044
Radical Train - Hard Shadow No submission 1'07"616
Kingdom Valley - Very Hard Silver No submission 2'00"848
Mission 1 Sonic No submission 0'05"883
Mission 9 Shadow No submission 1'10"717
Mission 9 Silver No submission 0'17"749
Mission 17 Sonic No submission 0'44"967
Total Shadow No submission 89'20"837
Kingdom Valley - Hard Shadow No submission 2'29"257
Total Silver No submission 63'14"929
Dusty Desert - Hard Shadow No submission 1'33"622
Mission 4 Sonic No submission 0'19"941
Mission 12 Shadow No submission 1'24"070
Mission 12 Silver No submission 0'44"799
Dusty Desert - Hard Silver No submission 1'23"653
Team Attack Amigo Extra No submission 8'29"819
Mission 7 Sonic No submission 0'17"299
Mission 15 Shadow No submission 0'51"716
Mission 15 Silver No submission 0'15"533
Flame Core - Hard Silver No submission 3'46"122
Mission 2 Shadow No submission 0'31"699
Mission 4 Silver No submission 0'42"166
Mission 10 Sonic No submission 0'21"524
White Acropolis - Very Hard Shadow No submission 3'13"730
Mission 18 Silver No submission 0'44"866
Crisis City - Very Hard Silver No submission 1'25"703
Mission 5 Shadow No submission 0'14"233
Mission 13 Sonic No submission 0'26"924
Radical Train - Very Hard Shadow No submission 2'15"127
Tropical Jungle - Very Hard Silver No submission 0'38"916
Total Sonic No submission 67'19"833
Kingdom Valley - Hard Silver No submission 1'43"438
Mission 8 Shadow No submission 1'37"839
Mission 8 Silver No submission 0'28"599
Mission 16 Sonic No submission 2'37"425
Boss Attack Shadow No submission 11'53"969
Boss Attack Silver No submission 10'32"206
Mission 3 Sonic No submission 0'29"678
Mission 11 Shadow No submission 0'28"816
Mission 11 Silver No submission 0'02"316
Mission 19 Sonic No submission 0'17"766
Aquatic Base - Hard Shadow No submission 1'14"918
Solaris Extra No submission 2'07"196
White Acropolis - Hard Shadow No submission 1'57"210
Mission 6 Sonic No submission 0'19"174
Mission 14 Shadow No submission 0'21"733
Mission 14 Silver No submission 1'24"203
White Acropolis - Hard Silver No submission 1'15"968
Mission 1 Shadow No submission 0'18"433
Mission 3 Silver No submission 0'49"999
Mission 9 Sonic No submission 0'01"266
Dusty Desert - Very Hard Shadow No submission 2'01"094
Total Total No submission 238'09"568
Mission 17 Silver No submission 0'02"133
Radical Train - Hard Silver No submission 0'26"216
Mission 4 Shadow No submission 0'29"899
Mission 12 Sonic No submission 0'13"908
Flame Core - Very Hard Shadow No submission 3'10"214
Flame Core - Hard Shadow No submission 2'56"251
White Acropolis - Very Hard Silver No submission 1'30"421
Radical Train - Very Hard Silver No submission 0'29"983
Boss Attack Sonic No submission 6'17"043
Mission 7 Shadow No submission 0'52"932
Mission 7 Silver No submission 0'59"415
Mission 15 Sonic No submission 0'05"566
Aquatic Base - Very Hard Shadow No submission 0'47"632
Mission 14 Sonic 0'05"758 3/41 01-19-15 0'05"649 (-0'00"109)
Mission 20 Sonic 0'01"391 6/45 01-09-14 0'01"108 (-0'00"283)
Egg-Cerberus Sonic 0'23"183 10/64 12-24-13 0'19"799 (-0'03"384)
Mission 5 Sonic 0'01"033 11/59 01-09-14 0'00"691 (-0'00"342)
Wave Ocean Sonic 1'41"482 12/79 05-16-13 1'07"558 (-0'33"924)
Crisis City Silver 2'05"195 13/53 05-12-13 0'53"332 (-1'11"863)
Wave Ocean: Tails Sonic 1'19"585 14/65 05-03-14 1'10"250 (-0'09"335)
Radical Train Silver 1'49"492 14/44 06-06-13 0'17"816 (-1'31"676)
Kingdom Valley - Very Hard Sonic 6'07"804 14/18 06-06-13 2'22"462 (-3'45"342)
Flame Core Sonic 2'19"149 15/62 05-03-14 1'09"561 (-1'09"588)
Flame Core Shadow 5'32"696 15/44 06-06-13 2'29"124 (-3'03"572)
Aquatic Base Silver 2'54"651 15/44 06-06-13 1'03"099 (-1'51"552)
Tropical Jungle Silver 1'06"266 15/55 06-06-13 0'16"966 (-0'49"300)
Dusty Desert - Hard Sonic 1'08"383 15/53 05-03-14 0'55"032 (-0'13"351)
Aquatic Base - Very Hard Sonic 6'25"934 16/21 06-06-13 2'06"540 (-4'19"394)
Flame Core - Very Hard Sonic 4'13"938 16/21 06-06-13 1'02"247 (-3'11"691)
Tropical Jungle - Very Hard Sonic 3'48"754 16/19 06-06-13 1'31"438 (-2'17"316)
Kingdom Valley Silver 5'42"427 16/41 06-06-13 1'12"867 (-4'29"560)
Dusty Desert Shadow 3'32"558 17/45 06-06-13 1'30"438 (-2'02"120)
White Acropolis - Very Hard Sonic 1'44"274 18/22 06-06-13 1'00"709 (-0'43"565)
Radical Train - Very Hard Sonic 2'18"677 18/21 06-06-13 1'14"869 (-1'03"808)
White Acropolis Sonic 1'19"007 18/71 05-19-13 1'00"950 (-0'18"057)
Dusty Desert - Very Hard Sonic 1'57"994 18/22 06-06-13 0'44"743 (-1'13"251)
Crisis City - Very Hard Sonic 4'19"807 19/22 06-06-13 2'35"562 (-1'44"245)
White Acropolis Silver 2'40"454 20/49 06-06-13 1'13"201 (-1'27"253)
Aquatic Base - Hard Sonic 6'00"934 20/39 06-06-13 1'38"976 (-4'21"958)
Tropical Jungle - Hard Sonic 2'34"656 20/39 06-06-13 1'42"457 (-0'52"199)
Flame Core Silver 10'19"709 20/41 06-06-13 2'13"211 (-8'06"498)
Mephiles Phase 1 Shadow 2'12"361 21/47 06-06-13 1'11"750 (-1'00"611)
Aquatic Base Sonic 3'07"545 21/61 06-06-13 1'36"075 (-1'31"470)
Radical Train Shadow 2'12"228 23/49 06-06-13 0'59"882 (-1'12"346)
Iblis Phase 2 Sonic 2'36"505 23/55 06-06-13 1'16"943 (-1'19"562)
Aquatic Base Shadow 2'27"674 24/46 06-06-13 1'09"750 (-1'17"924)
Mephiles Phase 2 Shadow 2'12"328 24/46 06-06-13 1'30"188 (-0'42"140)
Egg Genesis Sonic 1'46"724 24/55 12-11-13 0'33"208 (-1'13"516)
Crisis City Sonic 3'25"731 24/69 05-03-14 2'31"916 (-0'53"815)
Kingdom Valley Shadow 4'02"701 24/51 06-06-13 2'20"159 (-1'42"542)
Flame Core - Hard Sonic 5'31"629 24/39 06-06-13 1'19"528 (-4'12"101)
Wave Ocean - Very Hard Sonic 1'17"385 24/30 06-06-13 0'54"783 (-0'22"602)
Tropical Jungle Sonic 2'08"895 24/64 12-11-13 1'38"006 (-0'30"889)
Silver the Hedgehog Shadow 0'47"966 25/48 06-06-13 0'16"199 (-0'31"767)
Silver the Hedgehog Sonic 0'25"316 27/66 06-06-13 0'15"074 (-0'10"242)
Wave Ocean Shadow 1'52"642 28/53 06-06-13 1'26"937 (-0'25"705)
Sonic the Hedgehog Silver 0'16"299 28/53 06-06-13 0'05"916 (-0'10"383)
Iblis Phase 2 Shadow 2'44"204 28/46 06-06-13 2'15"227 (-0'28"977)
Dusty Desert Sonic 1'07"733 30/83 05-03-14 0'50"499 (-0'17"234)
Overall Total 4062p 31/130 11-05-24 368p (-3694p)
Crisis City Shadow 7'43"564 31/47 06-06-13 3'56"769 (-3'46"795)
Kingdom Valley - Hard Sonic 8'02"825 31/38 06-06-13 2'31"624 (-5'31"201)
Shadow the Hedgehog Silver 1'34"439 32/50 06-06-13 0'25"449 (-1'08"990)
Egg-Cerberus Shadow 2'55"667 32/43 06-06-13 0'53"032 (-2'02"635)
Egg Genesis Silver 2'00"811 33/44 06-06-13 0'41"382 (-1'19"429)
Radical Train - Hard Sonic 2'59"433 34/39 06-06-13 1'20"755 (-1'38"678)
Dusty Desert Silver 10'35"472 34/48 06-06-13 0'41"632 (-9'53"840)
White Acropolis - Hard Sonic 3'23"177 34/46 06-06-13 1'10"065 (-2'13"112)
White Acropolis Shadow 4'22"530 35/51 06-06-13 1'12"334 (-3'10"196)
Kingdom Valley Sonic 4'55"871 36/65 06-06-13 2'19"397 (-2'36"474)
Crisis City - Hard Sonic 5'07"135 36/44 06-06-13 2'53"988 (-2'13"147)
Iblis Phase 3 Silver 3'19"228 39/46 06-06-13 1'24"253 (-1'54"975)
Wave Ocean Silver 1'38"256 41/56 06-06-13 0'31"599 (-1'06"657)
Wave Ocean - Hard Sonic 3'38"274 41/56 06-06-13 1'10"708 (-2'27"566)
Iblis Phase 1 Silver 2'46"120 42/53 06-06-13 0'36"049 (-2'10"071)
Radical Train Sonic 2'27"474 45/65 06-06-13 1'14"327 (-1'13"147)
Tropical Jungle Shadow 1'10"017 46/55 06-06-13 0'25"499 (-0'44"518)

This page is using the New Data Table System. [FUTURE]

Player ID: 5177 | Game ID: 28 | Category ID: 1
Hits: 2,657 | Hits This Month: 2 | DB Calls: 21 | Mem Usage: 844.26 KB | Time: 0.14s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.